STATUS OF AFFILIATION |
||||||
| S.NO. | INFORMATION | DETAILS | ||||
|---|---|---|---|---|---|---|
| 1 | NAME OF THE SCHOOL | MANSAROVAR PUBLIC SCHOOL | ||||
| 2 | STATUS OF AFFILIATION | PROVISIONAL | ||||
| 3 | AFFILIATION NO. (IF APPLICABLE) | 1030193 | ||||
| 4 | AFFILIATION WITH THE BOARD | 2003 | ||||
| 5 | EXTENSION OF AFFILIATION | UP TO 31.03.2030 | ||||
| 6 | SCHOOL CODE (IF APPLICABLE) | 50170 | ||||
| 7 | COMPLETE ADDRESS WITH PIN CODE | KOLAR ROAD, BHOPAL – 462042 | ||||
| 8 | PRINCIPAL NAME & QUALIFICATION | MR. SOJAN JOSEPH (M.A., M.ED.) | ||||
| 9 | SCHOOL EMAIL ID | school@mansarovargroup.com | ||||
| 10 | CONTACT DETAILS (LANDLINE/MOBILE) | 0755-2492554 / +91 7611176333 | ||||
B: DOCUMENTS AND INFORMATION: |
||||||
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | ||||
|---|---|---|---|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here | ||||
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here | ||||
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here | ||||
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | Click Here | ||||
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here | ||||
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here | ||||
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here | ||||
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here | ||||
| 9 | CERTIFICATE OF SELF CERTIFICATION BY SCHOOL | Click Here | ||||
C: RESULT AND ACADEMICS: |
||||||
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | ||||
|---|---|---|---|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here | ||||
| 2 | ANNUAL ACADEMIC CALENDAR | Click Here | ||||
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here | ||||
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here | ||||
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Click Here | ||||
C: RESULT CLASS: X - XII |
||||||
| YEAR | CLASS: X | CLASS: XII | ||||
|---|---|---|---|---|---|---|
| NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS % | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASSED % | |
| 2022 - 23 | 84 | 81 | 96.43 | 96 | 77 | 80.21 |
| 2023 - 24 | 96 | 87 | 90.63 | 124 | 99 | 79.84 |
| 2024 - 25 | 117 | 116 | 99.15 | 69 | 47 | 68.12 |
D: STAFF (TEACHING) |
||||||
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | ||||
|---|---|---|---|---|---|---|
| 1 | PRINCIPAL | MR. SOJAN JOSEPH | ||||
| 2 | TOTAL NO. OF TEACHERS |
|
||||
| 3 | TEACHERS SECTION RATIO | 1:5 | ||||
| 4 | DETAILS OF SPECIAL EDUCATOR | |||||
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 | ||||
E: SCHOOL INFRASTRUCTURE: |
||||||
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | ||||
|---|---|---|---|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8923 | ||||
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ) | 44 & 47 | ||||
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 84.5 | ||||
| 4 | INTERNET FACILITY (Y/N) | Yes | ||||
| 5 | NO. OF GIRLS TOILETS | 27 | ||||
| 6 | NO. OF BOYS TOILETS | 27 | ||||
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View video | ||||